ADSS Fiber Optic Cable
Iinkcukacha zolwazi
Uhlobo lweFayibha: | G652D | Isicelo: | I-Eriyali |
Inani labaqhubi: | 96engundoqo | Ulwakhiwo: | Umbhobho oLondolozayo |
Ubushushu bokusebenza: | -40 ~ +60 C | Ilungu le-Central Strength: | FRP |
Ispan: | 80m 100m 150m 200m 300m |
Iinkcukacha zolwazi
Non-Metallic ADSS 6/12/24/48/96 Core 100/200m isithuba G652D iFiber Optic Cable ADSS
Iintsinga, zibekwe kwityhubhu ekhululekileyo eyenziwe ngeplastiki yemodulus ephezulu.Iityhubhu zizaliswe nge-compound yokuzaliswa kwamanzi anganyangekiyo.I-Fiber Reinforced Plastic (FRP) ibeka kumbindi we-core njengelungu lamandla angenalo isinyithi.Iityhubhu (kunye nezihluzi) zixinzelelwe malunga nelungu elinamandla kwi-compact kunye ne-core core.I-core cable igcwele i-gel yokuzalisa ukuyikhusela ekungeneni kwamanzi.Umsonto we-kevlar ujikeleze umbindi wentambo njengelungu lamandla okuqinisa, emva koko intambo igqitywe nge-PE sheath.
Ulwakhiwo lweCable kunye neParameter | ||
Ukubalwa kweFayibha | 12 | 48 |
Inani letyhubhu kunye neziFilisi | 1+4 | 4+1 |
Inombolo yeFayibha kwityhubhu nganye | 12 | 12 |
Ilungu lamandla eliphakathi, idiameter yeFRP (mm) | 1.5 | 1.5 |
PBT Ukukhulula ityhubhu idayamitha (mm) | 2.0 | 2.0 |
Ubunzima besingxobo (mm) | 1.8 | 1.8 |
Idayamitha yentambo (mm) | 10.2 | 10.5 |
Ubunzima bekhebhula (kg/km) | 100 | 105 |
Amandla okuqina (N) ngelixa ubunzima befiber ≤0.33% | 3000 | 3000 |
Idatha yoBugcisa
Ubalo lwefayibha yekhebula | / | 2-30 | 32-60 | 62-72 | |
Ulwakhiwo | / | 1+5 | 1+5 | 1+6 | |
Isitayile seFayibha | / | G.652D | |||
Ilungu lamandla eliphakathi | impahla | mm | FRP | ||
Ububanzi (umndilili) | 1.5 | 1.5 | 2.1 | ||
Umbhobho okhululekileyo | Izinto eziphathekayo | mm | PBT | ||
Ububanzi (umndilili) | 1.8 | 2.1 | 2.1 | ||
Ukutyeba(avareji) | 0.32 | 0.35 | 0.35 | ||
Ubuninzi befayibha / ityhubhu ekhululekileyo | 6 | 12 | 12 | ||
Imibhobho umbala | Ukuchongwa kombala ogcweleyo | ||||
Ifayibha ubude obugqithisileyo | % | 0.7~0.8 | |||
Ukumelana namanzi | Izinto eziphathekayo | / | Ijeli yekhebula | ||
Sehath yangaphakathi | impahla | mm | I-MDPE | ||
Isingxobo sangaphakathi | 0.9mm | ||||
Amacandelo omeleza angeyontsimbi | Izinto eziphathekayo | / | Umsonto weAramid | ||
Isingxobo sangaphandle | impahla | mm | I-MDPE | ||
Isingxobo sangaphandle | 1.8mm | ||||
Idayamitha yentambo (i-avareji) | mm | 10.9 | 11.5 | 12.1 | |
Ubunzima bekhebula (Kuqikelelwa) | kg/km | 95 | 110 | 120 | |
Indawo yeCandelo leCable | mm2 | 93.31 | 103.87 | 114.99 | |
I-attenuation coefficient(Max) | 1310nm | dB/km | 0.35 | ||
1550nm | 0.21 | ||||
Ubungakanani bokuqina kokuqina (RTS) | kn | 6 | |||
Ubunzima obuvunyelweyo obukhulu ( MAT) | kn | 2.5 | |||
I-avareji yokusebenza koxinzelelo (EDS) | kn | 3.2 | |||
Imodyuli yolutsha | kn/mm2 | 7.8 | |||
I-Coefficient yokwandiswa kwe-thermal | 10-6/℃ | 9 | |||
Ukuxhathisa ukutyumza | Ixesha elide | N/100mm | 1100 | ||
Ixesha elifutshane | 2200 | ||||
Imvume yeRadiyo egobileyo | I-static | mm | I-15 ye-OD | ||
ngamandla | 20 yeOD |
Ukwakhiwa kwefektri
Ukupakisha Iinkcukacha
1. I-1-3km/i-reel yomthi, obunye ubude bentambo bukwakhona ngokweemfuno zomthengi.
2. I-reel enye yeplanga yentambo efakwe kwibhokisi
Ixesha lokuthumela: I-1-500km iya kuthunyelwa ngeentsuku ze-8, ngaphezu kwe-500km ingaxoxwa malunga
FAQ
Ewe, siyifektri e-guangzhou china, wamkelekile ukuba usityelele!
1KM.Sixhasa iprojekthi entsha yabathengi bethu, iodolo yesilingo iyafumaneka
Ewe, sibonelela ngesampulu YAMAHHALA kwaye kufuneka nje uhlawulele iimpahla ezithunyelwayo.
L/C,T/T,Western Union kunye nePaypal zamkelekile.
Ngokubanzi 3-7 iintsuku zokusebenza, kwakhona ngokwe qty.
Ewe, sibonelela ngenkonzo ye-OEM & ODM, pls uzive ukhululekile ukuqhagamshelana.
Corning, YOFC, Fiberhome, njl.